Reference: | |
Ownership: | Corporation |
Established in : | 2006 |
Industry: | |
Restaurant | |
Country : | Singapore |
State : | Singapore |
City: | Singapore |
Revenue: | $3,500,000 to $4,000,000 |
Profit: | $200,000 to $300,000 |
Cashflow: | $200,000 to $300,000 |
NAV: | $200,000 to $300,000 |
Expenses: | $150,000 to $200,000 |
Furnitures / Asset: | $100,000 to $200,000 |
Account Receivables: | Undisclosed |
Cash / Bank : | $1 to $100,000 |
Inventory / Stocks: | $100,000 to $200,000 |
Payables / Creditor: | Undisclosed |
Loan / Payables: | $100,000 to $200,000 |
Rent: | $50,000 to $60,000 |
Size: | Undisclosed |
Period: | 18 months |
Salaries: | $70,000 to $80,000 |
Fulltime Employees: | 20 to 30 |
Parttime Employees: | Undisclosed |
Owner Working: | |
Owner Drawing: | Undisclosed |
Home based: | |
Franchise: | |
Relocatable: | Yes |
Price includes all: | Yes |
Seller Finance: | Yes |
License : | Liquor License required |
Training Period: | Yes |
Asking Price: | $1,000,000 to $1,500,000 |
Reason to Sell: | Opportunity to Capitalize |
Well established Indian 2 restaurants in a great locations with an experience staffs. - Revenues: S$ 3.5 million - Established : 2005 - Locations: 2 places - Staff Count : 24 - Capacity: 100 at location 1 and 75 at location 2 - Great Brand and Award winning - Cuisine: Indian, Mix - Others : Bar attached
Please Note: Images are indicative only and are not of the actual business.
Bar Attached
Well established Indian 2 restaurants in a great locations with an experience staffs. - Revenues: S$ 3.5 million - Established : 2005 - Locations: 2 places - Staff Count : 24 - Capacity: 100 at
- This is a cafe, restaurant, and bakery in one location. - Walk-in customers are usually guests from Johor, Singapore and Kuala Lumpur. - Business tends to attract people from out of Malacca.
Interested in this Business ? Contact Us